Skip to content
Toggle menu
  • Shop
    Apparel
    Audi Parts
    Honda Parts
    Mitsubishi Parts

    PRECISION TURBO

    Regular price $650.00
    $650.00
    Sale price
    Regular price
    Unit price /  per 
  • Huracan/R8 Twin Turbo
  • GALLERY
  • Cars For Sale
  • CONTACT
SHEEPEYRACESHEEPEYRACE
  • Account
  • Cart

Item added to your cart

Shop by
  • Shop
    • Apparel
    • Audi Parts
      • Intercoolers
      • Unitronic
      • UNICONNECT+
    • Honda Parts
      • Intercoolers
      • Turbo Manifolds
      • Honda Radiators & Cooling
    • Mitsubishi Parts
      • Intercoolers
      • Turbo Manifolds
      • Mitsubishi Radiators & Cooling
    • Precision Turbo
  • Huracan/R8 Twin Turbo
  • GALLERY
  • Cars For Sale
  • CONTACT
  • Log in
  • Home
  • AUDI ECU TUNES
  • AUDI S3 2.0 TSI EA888 GEN 3 MQB STAGE 1 [ECU] [19-20]
  • AUDI S3 2.0 TSI EA888 GEN 3 MQB STAGE 1 [ECU] [19-20]
  • AUDI S3 2.0 TSI EA888 GEN 3 MQB STAGE 1 [ECU] [19-20]
  • AUDI S3 2.0 TSI EA888 GEN 3 MQB STAGE 1 [ECU] [19-20]
  • AUDI S3 2.0 TSI EA888 GEN 3 MQB STAGE 1 [ECU] [19-20]
UNITRONIC

AUDI S3 2.0 TSI EA888 GEN 3 MQB STAGE 1 [ECU] [19-20]


Regular price $650.00
$650.00
Sale price
Regular price
Unit price /  per 
Sale Sold out

SKU:



 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description

STOCK POWER: 288HP / 280LB-FT

355HP / 338LB-FT
Unitronic Stage 1 Performance Software is precisely calibrated for use with 91 oct/95 ron fuel and provides huge power gains over stock while maintaining an OEM-like driving experience with exceptional reliability.

Unitronic Stage 1 TCU Performance Software and Unitronic Intercooler are required to achieve advertised power figures.

Performance Software for your ECU Box Code is subject to availability. For full release information, click here.

WARRANTY INFORMATION

Installation
Flashed directly through the (OBDII) Diagnostic port of your vehicle (10-15 minutes).

UniCONNECT+
This vehicle has added support through UniCONNECT+ which allows you to program your own vehicle right in your own garage. Learn More

Features

  • Engineered with Strict Industry Standards
  • Extensively Tested Under Various Driving Conditions
  • Factory Safety Limiters Retained
  • Engine Temperature Protection (Rev Limit based on Engine Coolant Temperature)
  • Optimized Responsiveness and Drivability
  • Optimized Smoothness and Driving Comfort
  • Power Delivery Perfectly Optimized Throughout the Power Band
  • Improved Fuel Efficiency
  • Speed Governor Removed

Recommended Hardware

  • Carbon Fiber Intake System With Air Duct For 1.8/2.0 TSI Gen3 MQB
  • MQB Turbo Inlet Elbow
  • *Must use Unitronic Intake, Air Duct and Turbo Inlet to achieve published power figures and to ensure maximum turbocharger longevity. Unitronic cannot guarantee engine performance if using third party hardware.

Oil and Additives Recommendation Unitronic uses and recommends Liqui Moly Oil & Additives exclusively for your vehicle, which meet Audi/VW approvals. To ensure your vehicle is maintained with the #1 oil brand in Germany, see what is recommended for you with the Liqui Moly Oil Guide.



Contact us

sales@sheepeyrace.com
951-501-8887
38415 innovation ct unit n
murrieta ca 92563

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • PayPal
  • Venmo

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Subtotal
$0.00 USD
Taxes and shipping calculated at checkout
  • Choosing a selection results in a full page refresh.
View all details