Skip to content
Toggle menu
  • Shop
    Apparel
    Audi Parts
    Honda Parts
    Mitsubishi Parts

    PRECISION TURBO

    Regular price $489.00
    $489.00
    Sale price
    Regular price
    Unit price /  per 
  • Huracan/R8 Twin Turbo
  • G8X S58

    Regular price $489.00
    $489.00
    Sale price
    Regular price
    Unit price /  per 
  • GALLERY
  • Cars For Sale
  • Custom Fabrication
  • CONTACT
SHEEPEYRACESHEEPEYRACE
  • Account
  • Cart

Item added to your cart

Shop by
  • Shop
    • Apparel
    • Audi Parts
      • Intercoolers
      • Unitronic
      • UNICONNECT+
    • Honda Parts
      • Intercoolers
      • Turbo Manifolds
      • Honda Hotparts
      • Honda Radiators & Cooling
    • Mitsubishi Parts
      • Intercoolers
      • Turbo Manifolds
      • Mitsubishi Radiators & Cooling
    • Precision Turbo
  • Huracan/R8 Twin Turbo
  • G8X S58 Packages
  • GALLERY
  • Cars For Sale
  • Custom Fabrication
  • CONTACT
  • Log in
  • Home
  • Honda Cooling
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
  • Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9
CSF Race

Half Size Radiator & Fan Kit - Civic/Integra/Evo 7 8 9


Regular price $489.00
$489.00
Sale price
Regular price
Unit price /  per 
Sale Sold out

SKU:2858X



 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description

Features & Highlights

  • 2 - Row High Performance 31mm Core w/ B-tube Technology and 6.5mm high-efficiency multilouvered fins
  • Built-In Aluminum Fan Shroud
  • 1/8" NPT Sensor Pipe
  • Angled Breather Pipe w/ Overflow Pipe Fasteners
  • Hand-Polished to Mirror Finish
  • Made in the USA

Keeping It Cool Keeping temperatures down in high horsepower applications is always a battle. This all aluminum full sized raditor with fan shroud a significantly higher cooling capacity than your OEM radiator.

Construction These radiators are constructed of light-weight aluminum that is hand welded for a leak free design

Fitment Requirements Fits all Mitsubishi Evo 7 8 9 or Honda Applications. Choose your vehicle in the options drop-down

What's Included

  • (1) - Radiator w/Built-In Fan Shroud
  • (2) - 16AN Fittings
  • (2) - OEM Style Slip On Fittings
  • (1) - 1.4 Bar High Pressure Radiator Cap
  • (1) - 12" High Performance SPAL Fan
  • (1) - All Aluminum Race-Spec Drain Plug

 

Fitment Includes: 2001, 2002, 2003, 2004, 2005, 2006, 2007, Evo 7, Evo VII, Evo 8, Evo VIII, Evo 9, Evo IX. Honda Civic 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, Acura Integra 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001

 

 



Contact us

sales@sheepeyrace.com
951-501-8887
38415 innovation ct unit n
murrieta ca 92563

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Subtotal
$0.00 USD
Taxes and shipping calculated at checkout
  • Choosing a selection results in a full page refresh.
View all details